how_do_i
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| how_do_i [2023/12/15 21:05] – [Request Library or Application] deadline | how_do_i [2025/10/09 16:33] (current) – [Use TensorFlow] deadline | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== Request Library or Application ==== | ==== Request Library or Application ==== | ||
| - | As a valid user, you may request libraries (i.e. Python libraries) or application to be installed on the DSL cluster. Keep in mind not all libraries/ | + | As a valid user with a login account, you may request libraries (i.e. Python libraries) or an application to be installed on the DSL cluster. Keep in mind not all libraries/ |
| - | ** FORM IS NOT WORKING YET** | ||
| < | < | ||
| - | Action mail deadline@eadline.org | + | Action mail deadline@eadline.org, |
| Thanks " | Thanks " | ||
| - | Fieldset "Need Library or Applications" | + | Fieldset " |
| Textbox | Textbox | ||
| Textbox "Your Login" | Textbox "Your Login" | ||
| email "Your E-Mail Address" | email "Your E-Mail Address" | ||
| - | textarea "What Library/ | + | textarea "Ask General Questions or Request |
| static " | static " | ||
| submit " | submit " | ||
| Line 235: | Line 234: | ||
| **Note:** Python Keras and Tensorflow can be used on any workstation, | **Note:** Python Keras and Tensorflow can be used on any workstation, | ||
| + | |||
| + | **Testing: | ||
| + | |||
| + | < | ||
| + | $ use_conda | ||
| + | $ python | ||
| + | |||
| + | Num CPUs Available: | ||
| + | Num GPUs Available: | ||
| + | </ | ||
| + | |||
| + | GPUs will be present on limulus7-tf, | ||
| + | |||
| + | **GPU Monitoring: | ||
| + | |||
| + | < | ||
| + | $nvidia-smi | ||
| + | Thu Oct 9 12:12:01 2025 | ||
| + | +-----------------------------------------------------------------------------+ | ||
| + | | NVIDIA-SMI 520.61.05 | ||
| + | |-------------------------------+----------------------+----------------------+ | ||
| + | | GPU Name Persistence-M| Bus-Id | ||
| + | | Fan Temp Perf Pwr: | ||
| + | | | ||
| + | |===============================+======================+======================| | ||
| + | | | ||
| + | | 28% | ||
| + | | | ||
| + | +-------------------------------+----------------------+----------------------+ | ||
| + | |||
| + | +-----------------------------------------------------------------------------+ | ||
| + | | Processes: | ||
| + | | GPU | ||
| + | | ID | ||
| + | |=============================================================================| | ||
| + | | No running processes found | | ||
| + | +-----------------------------------------------------------------------------+ | ||
| + | </ | ||
how_do_i.1702674355.txt.gz · Last modified: 2023/12/15 21:05 by deadline