system_description
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
system_description [2019/08/30 15:39] – deadline | system_description [2019/09/04 20:32] (current) – updated switch info deadline | ||
---|---|---|---|
Line 28: | Line 28: | ||
TBC | TBC | ||
- | ==== Cluster NAS ==== | + | ==== Cluster NAS (Not working) |
The Cluster NAS is a 40 TByte storage device that can be accessed on every user node under | The Cluster NAS is a 40 TByte storage device that can be accessed on every user node under | ||
Line 37: | Line 37: | ||
==== Ethernet Switches ==== | ==== Ethernet Switches ==== | ||
- | TBC | + | There are two Ethernet switches. A Dell X4012 used for the 10-GbE network and an HP 1420-16G used for the 1 GbE network. |
==== Cluster UPS ==== | ==== Cluster UPS ==== | ||
TBC | TBC |
system_description.1567179598.txt.gz · Last modified: 2019/08/30 15:39 by deadline